Please use this identifier to cite or link to this item:
http://reposicons.org/jspui/handle/123456789/7662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Araujo, Gabriel Aguiar de | - |
| dc.date.accessioned | 2022-03-19T19:22:03Z | - |
| dc.date.available | 2022-03-19T19:22:03Z | - |
| dc.date.issued | 2020-03 | - |
| dc.identifier.uri | http://reposicons.org/jspui/handle/123456789/7662 | - |
| dc.language.iso | pt_BR | pt_BR |
| dc.publisher | Associação Internacional do Centro de Altos Estudos da Conscienciologia | pt_BR |
| dc.subject | fôrma holpensênica | pt_BR |
| dc.subject | trafar | pt_BR |
| dc.title | Desenhos Metodológicos Estatístico-Conscienciais | pt_BR |
| Appears in Collections: | Vol. 24, N. 2 (2020) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1050-3144-1-SM-min.pdf | 472.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.