Por favor, use este identificador para citar o enlazar este ítem:
http://reposicons.org/jspui/handle/123456789/9112
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Vieira, Waldo | - |
dc.date.accessioned | 2024-05-18T13:37:25Z | - |
dc.date.available | 2024-05-18T13:37:25Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-85-8477-117-2 | - |
dc.identifier.uri | http://reposicons.org/jspui/handle/123456789/9112 | - |
dc.description.abstract | The Conscientiogram is a representation of constant, specific, and distinct evolutionary units of measure, which show a clear line of progression in the consciousness’ expression; and it is also a rigorous scheme to evaluate a consciousness intraphysical life. This is the case whether the evaluation is performed by themselves (self-evaluation or technical self-criticism), or by someone else (hetero-evaluation or technical heterocriticism), within a maximum universalistic spirit. | pt_BR |
dc.language.iso | en_US | pt_BR |
dc.publisher | Editares | pt_BR |
dc.subject | Conscientiology | pt_BR |
dc.subject | Evoluciology | pt_BR |
dc.title | Conscientiogram | pt_BR |
dc.title.alternative | A Technical Evaluation of the Integral Consciousness | pt_BR |
dc.type | Book | pt_BR |
Aparece en las colecciones: | Conscienciologia |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Conscientiogram-site.pdf | Arquivo PDF | 1.51 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.